<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 21:53 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://diabetes-quality.rcpch.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RCPCH Diabetes QI Collaborative</title>
		<link><![CDATA[https://diabetes-quality.rcpch.ac.uk]]></link>
		<description><![CDATA[Quality improvement in children&#039;s diabetes services]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jan 2024 17:22:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://diabetes-quality.rcpch.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 17:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/privacy-policy/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/privacy-policy/]]></link>
			<title>Privacy policy</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/webinars/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/podcasts/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/podcasts/]]></link>
			<title>Podcasts</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-4/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-4/]]></link>
			<title>Phase 4 &#8211; Celebrating your improvement work</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/three-ways-to-organise-solutions/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/three-ways-to-organise-solutions/]]></link>
			<title>Three ways to organise solutions</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/improving-complex-systems/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/improving-complex-systems/]]></link>
			<title>Improving complex systems</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/human-factors-and-reliability/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/human-factors-and-reliability/]]></link>
			<title>Human factors and reliability</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/qi-tools/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/qi-tools/]]></link>
			<title>QI tools</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/discovering-our-data/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/discovering-our-data/]]></link>
			<title>Discovering our data</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/high-performing-teams-and-meetings/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/high-performing-teams-and-meetings/]]></link>
			<title>High performing teams and meetings</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/contact-a-qi-collaborative-team/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/contact-a-qi-collaborative-team/]]></link>
			<title>Contact a QI Collaborative team</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/transition/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/transition/]]></link>
			<title>Transition</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/technology-2/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/technology-2/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/patient-education/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/patient-education/]]></link>
			<title>Patient education</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/technology/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/technology/]]></link>
			<title>High HbA1c pathway</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/communication/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/communication/]]></link>
			<title>Communication</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/clinic-experience/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/clinic-experience/]]></link>
			<title>Clinic experience</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-3/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-3/]]></link>
			<title>Phase 3 &#8211; Overcoming barriers and challenges</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-2/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-2/]]></link>
			<title>Phase 2 &#8211; Measurement for improvement</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/phase-1/]]></link>
			<title>Phase 1 &#8211; Getting started on your improvement journey</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-5-manchester/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-5-manchester/]]></link>
			<title>Wave 5 &#8211; Regional (Manchester)</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 11:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-4-exeter/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-4-exeter/]]></link>
			<title>Wave 4 &#8211; Regional (Exeter)</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 11:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-3/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-3/]]></link>
			<title>Wave 3 &#8211;  National (London)</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 10:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-2/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-2/]]></link>
			<title>Wave 2 &#8211; National (Leeds)</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 10:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-1/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-1/]]></link>
			<title>Wave 1 &#8211; National Pilot</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 09:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-14-national-virtual-wave/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-14-national-virtual-wave/]]></link>
			<title>Wave 14 &#8211; National Virtual wave</title>
			<pubDate><![CDATA[Tue, 08 Feb 2022 14:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-13-national-virtual-wave/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-13-national-virtual-wave/]]></link>
			<title>Wave 13 &#8211; National Virtual wave</title>
			<pubDate><![CDATA[Tue, 08 Feb 2022 12:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/register/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 15:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/your-qi-journey/]]></link>
			<title>QI Journey</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/login/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 10:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-12-leicester/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-12-leicester/]]></link>
			<title>Wave 12 &#8211; Regional (Leicester)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 12:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-11-birmingham/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-11-birmingham/]]></link>
			<title>Wave 11 &#8211; Regional (Birmingham)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 11:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-10-sheffield/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-10-sheffield/]]></link>
			<title>Wave 10 &#8211; Regional (Sheffield)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 11:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-9-cambridge/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-9-cambridge/]]></link>
			<title>Wave 9 &#8211; Regional (Cambridge)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 11:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-8-darlington/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-8-darlington/]]></link>
			<title>Wave 8 &#8211; Regional (Darlington)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 10:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-7-winchester/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-7-winchester/]]></link>
			<title>Wave 7 &#8211; Regional (Winchester)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 10:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-6-bristol/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/projects/wave-6-bristol/]]></link>
			<title>Wave 6 &#8211; Regional (Bristol)</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 10:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/404-2/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/404-2/]]></link>
			<title>404</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/thank-you/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/thank-you/]]></link>
			<title>Thank you</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/reset-sent/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/reset-sent/]]></link>
			<title>Reset sent</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diabetes-quality.rcpch.ac.uk/reset-password/]]></guid>
			<link><![CDATA[https://diabetes-quality.rcpch.ac.uk/reset-password/]]></link>
			<title>Reset password</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:53:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
